NSL XXXVI
2023 Sep 1 • 2023 Sep 8 • 2023 Sep 15 • 2023 Sep 22 • 2023 Sep 29
AtlanticCall | Class | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Average | High 3 |
---|
N4AF | LP | 2596 | 2145 | 2310 | 2508 | | 2389 | 7414 |
K7SV | LP | 2793 | 2352 | 1840 | 2091 | | 2269 | 7236 |
N3QE | LP | 2592 | 1989 | 2040 | 1776 | | 2099 | 6621 |
K3MM | LP | 1452 | 1620 | 2585 | 2067 | | 1931 | 6272 |
W1FJ | LP | 1440 | | 1824 | 1344 | | 1536 | 4608 |
K4BAI | LP | | 1428 | 1015 | | | 1221 | 2443 |
K8CN | LP | 1008 | | 986 | 399 | | 797 | 2393 |
NO3M | LP | | 2340 | | | | 2340 | 2340 |
NK4O | LP | 713 | | 713 | 528 | | 651 | 1954 |
AJ1DM | LP | | 468 | 744 | 525 | | 579 | 1737 |
VE9AA | LP | | | | 486 | | 486 | 486 |
East CentralCall | Class | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Average | High 3 |
---|
W9RE | LP | 3024 | 2394 | 3024 | 2604 | | 2761 | 8652 |
KW8N | LP | 1900 | 2106 | 2236 | 2150 | | 2098 | 6492 |
N8EA | LP | 2832 | | 1776 | 1855 | | 2154 | 6463 |
W8WTS | LP | 2376 | 2067 | 2000 | 1786 | | 2057 | 6443 |
VE3YT | LP | 1665 | 2268 | 1968 | 1800 | | 1925 | 6036 |
NA8V | LP | | 1900 | 2091 | 1715 | | 1902 | 5706 |
K9BGL | LP | 1862 | 1536 | 2200 | | | 1866 | 5598 |
W1NN | LP | 1271 | 1500 | 1428 | 1900 | | 1524 | 4828 |
N4DW | LP | 1064 | 1200 | 1036 | 609 | | 977 | 3300 |
K8MR | LP | | 1692 | 1530 | | | 1611 | 3222 |
K1GU | LP | 1271 | | 1518 | | | 1394 | 2789 |
N9TTK | LP | | 1302 | | 1200 | | 1251 | 2502 |
N7ZZ | LP | | | 1147 | 726 | | 936 | 1873 |
K0EJ | LP | | | 875 | 693 | | 784 | 1568 |
N4OGW | LP | | 1452 | | | | 1452 | 1452 |
W4NZ | LP | 875 | | | | | 875 | 875 |
NF8M | LP | 780 | | | | | 780 | 780 |
N9UNX | LP | | | 300 | 320 | | 310 | 620 |
K9DX | LP | | | 528 | | | 528 | 528 |
KY0Q | LP | 480 | | | | | 480 | 480 |
NCCC in CA/NVCall | Class | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Average | High 3 |
---|
WD6T | LP | 2508 | 2160 | | 1911 | | 2193 | 6579 |
N6ZFO | LP | 1700 | 1944 | 2268 | 1353 | | 1816 | 5912 |
N3ZZ | LP | 1700 | 1666 | 2142 | 1680 | | 1797 | 5522 |
AJ6V | LP | 1452 | 1350 | 1353 | | | 1385 | 4155 |
N6TV | LP | 1666 | 2120 | | | | 1893 | 3786 |
N6TTV | LP | 266 | 775 | 875 | 864 | | 695 | 2514 |
K6NV | LP | | 551 | 580 | 616 | | 582 | 1747 |
WestCall | Class | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Average | High 3 |
---|
K4XU | LP | 2820 | 2898 | 1620 | 2928 | | 2566 | 8646 |
K7SS | LP | 2928 | 2860 | 2604 | 2280 | | 2668 | 8392 |
N5ZO | LP | 1872 | | 2700 | 2376 | | 2316 | 6948 |
WJ9B | LP | 1890 | 2365 | | 1170 | | 1808 | 5425 |
KI7Y | LP | | 945 | 500 | 713 | | 719 | 2158 |
K0EU | LP | | 2120 | | | | 2120 | 2120 |
NN7SS | QRP | 285 | | 858 | 952 | | 698 | 2095 |
K7WA | LP | | 169 | | | | 169 | 169 |
N6HI | QRP | | | 49 | | | 49 | 49 |
West CentralCall | Class | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Average | High 3 |
---|
N3BB | LP | 1632 | 2035 | 2120 | 1312 | | 1774 | 5787 |
WD0T | LP | 2028 | 1938 | | 1540 | | 1835 | 5506 |
N0AT | LP | 2009 | 1575 | 918 | 1400 | | 1475 | 4984 |
KZ5D | LP | 2530 | | 2236 | | | 2383 | 4766 |
W0BH | LP | 1302 | 1280 | 1419 | 1224 | | 1306 | 4001 |
K0VBU | LP | 1485 | | 1386 | 700 | | 1190 | 3571 |
AI6O | LP | 1200 | | 1320 | 1 | | 840 | 2521 |
K0AD | LP | | 1276 | | 1178 | | 1227 | 2454 |
KG5U | LP | 651 | 832 | | 806 | | 763 | 2289 |
N5ZO | LP | | 2080 | | | | 2080 | 2080 |
K0TG | LP | | 884 | | 1080 | | 982 | 1964 |
K9DX | LP | 900 | | | 750 | | 825 | 1650 |
N0AC | QRP | | 374 | 621 | 320 | | 438 | 1315 |
Previous ladder results: