NSL XXXIV
2022 Sep 2 • 2022 Sep 9 • 2022 Sep 16 • 2022 Sep 23 • 2022 Sep 30 • 2022 Oct 7
AtlanticCall | Class | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Average | High 4 |
---|
N4AF | LP | 1908 | 1850 | 2352 | | 2268 | 2728 | 2221 | 9256 |
N3QE | LP | 1785 | 2565 | 1938 | | 2236 | 2279 | 2160 | 9018 |
K7SV | LP | 1683 | 2365 | 1872 | 1976 | 2132 | 2107 | 2022 | 8580 |
K4BAI | LP | 1131 | | 1110 | 1364 | 1036 | 1887 | 1305 | 5492 |
NO3M | LP | | 3550 | | | | | 3550 | 3550 |
W1FJ | LP | | 972 | 1178 | | 1080 | | 1076 | 3230 |
K8CN | LP | 875 | | | 560 | 1080 | 418 | 733 | 2933 |
NK4O | LP | 468 | | | 792 | | 1152 | 804 | 2412 |
AJ1DM | LP | 768 | 744 | | | 399 | 440 | 587 | 2351 |
W1UJ | LP | 945 | | 1394 | | | | 1169 | 2339 |
KY4ID | LP | | 192 | | 154 | | | 173 | 346 |
East CentralCall | Class | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Average | High 4 |
---|
NA8V | LP | 2668 | 2736 | 1911 | 2000 | 2214 | 2530 | 2343 | 10148 |
W9RE | LP | 2820 | 2160 | 1488 | 1683 | 2255 | 2679 | 2180 | 9914 |
W8WTS | LP | 2365 | 2451 | 2436 | 2067 | 2604 | 2173 | 2349 | 9856 |
KW8N | LP | 1911 | 2385 | 2240 | 1920 | 2596 | 2132 | 2197 | 9353 |
N8EA | LP | 1656 | 2288 | 2378 | 2200 | 2080 | 2310 | 2152 | 9176 |
W1NN | LP | 1748 | 2337 | 2200 | 2028 | | | 2078 | 8313 |
K8MR | LP | | 1702 | | 1564 | 2120 | 2058 | 1861 | 7444 |
K9BGL | LP | 1786 | 1656 | 1350 | 1189 | 1395 | 1728 | 1517 | 6565 |
VE3YT | LP | 1170 | 1692 | 1305 | 1938 | 1512 | | 1523 | 6447 |
W4NZ | LP | 1344 | 1620 | | 1320 | | 1419 | 1425 | 5703 |
N4DW | LP | 1044 | 1472 | 638 | 1008 | 1044 | 1178 | 1064 | 4738 |
K1GU | LP | 962 | | 1287 | 1102 | 1152 | 750 | 1050 | 4503 |
K4FN | LP | 1020 | 1176 | 972 | 875 | 1170 | 972 | 1030 | 4338 |
WF7T | LP | 280 | 494 | | 768 | 1026 | 858 | 685 | 3146 |
NF8M | LP | 456 | | 360 | 672 | | | 496 | 1488 |
N9TTK | LP | | 500 | | | | 529 | 514 | 1029 |
N9TTK | HP | | | | 750 | | | 750 | 750 |
K0EJ | LP | 551 | | | | | | 551 | 551 |
KK9V | LP | | | | 143 | | | 143 | 143 |
NCCC in CA/NVCall | Class | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Average | High 4 |
---|
WD6T | LP | 2160 | | 1976 | 1950 | 1900 | | 1996 | 7986 |
N3ZZ | LP | 1786 | 1462 | 1564 | | 1386 | 1702 | 1580 | 6514 |
N6ZFO | LP | 875 | 1280 | 1764 | 1305 | 1200 | 1505 | 1321 | 5854 |
AJ6V | LP | 1092 | 1591 | 1610 | 1092 | | 1426 | 1362 | 5719 |
N6TTV | LP | 594 | 594 | 696 | 792 | 594 | 550 | 636 | 2676 |
N6TV | LP | | 1764 | | | | | 1764 | 1764 |
K6NV | LP | | | 450 | | 532 | | 491 | 982 |
N6RO | LP | | 140 | | | | | 140 | 140 |
W6DER | LP | | | | 42 | | | 42 | 42 |
WestCall | Class | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Average | High 4 |
---|
K7SS | LP | 2146 | 3196 | 3744 | 2360 | 2795 | 3000 | 2873 | 12735 |
K4XU | LP | | | 2668 | 2320 | 2419 | 2700 | 2526 | 10107 |
N5ZO | LP | 2744 | | 2120 | 1938 | | 2028 | 2207 | 8830 |
WJ9B | LP | 1568 | 2120 | 936 | | 1334 | | 1489 | 5958 |
AA7V | LP | 1292 | 1240 | | | 792 | 1428 | 1188 | 4752 |
NN7SS | QRP | 414 | 725 | | | 952 | 320 | 602 | 2411 |
W7OM | LP | | 1512 | | | | | 1512 | 1512 |
W7OOM | LP | | | | | | 1271 | 1271 | 1271 |
KI7Y | LP | 266 | 320 | 616 | | | | 400 | 1202 |
NT6X | LP | | 300 | | | | | 300 | 300 |
VE6RST | LP | | | 252 | | | | 252 | 252 |
N6HI | QRP | | | | | | 20 | 20 | 20 |
West CentralCall | Class | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Average | High 4 |
---|
KZ5D | LP | 2132 | 1911 | 2538 | 2028 | 2184 | 2820 | 2268 | 9674 |
N3BB | LP | 2623 | 1976 | 2128 | | 240 | 1610 | 1715 | 8337 |
N0AT | LP | 1748 | | | 1645 | 2214 | 2050 | 1914 | 7657 |
K0AD | LP | 1728 | 1665 | 936 | 1120 | 1505 | 1428 | 1397 | 6326 |
K0VBU | LP | 945 | 972 | 988 | 1160 | | 972 | 1007 | 4092 |
KG5U | LP | 1260 | 704 | 988 | | 690 | 1102 | 948 | 4054 |
W0BH | LP | | | 1505 | 1102 | | 1221 | 1276 | 3828 |
N0AC | LP | | | 667 | 858 | 980 | 336 | 710 | 2841 |
K0TG | LP | | 780 | 621 | | | 864 | 755 | 2265 |
AI6O | LP | 180 | 460 | 285 | 368 | | | 323 | 1293 |
W5TM | LP | | | | | | 500 | 500 | 500 |
Previous ladder results: