NSL XXXIII
2022 Jan 28 • 2022 Feb 4 • 2022 Feb 11 • 2022 Feb 18 • 2022 Feb 25
AtlanticCall | Class | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Average | High 4 |
---|
N4AF | LP | 2806 | 1800 | 2728 | 2773 | 2240 | 2469 | 10547 |
K7SV | LP | 1632 | 1924 | 2494 | 2322 | 3016 | 2277 | 9756 |
N3QE | LP | 1887 | 1440 | 1989 | 2296 | 1584 | 1839 | 7756 |
K8MR | LP | 1440 | 667 | 1692 | 1938 | 1271 | 1401 | 6341 |
W1WEF | LP | | 828 | 1092 | 1200 | 1176 | 1074 | 4296 |
W1FJ | LP | 884 | 888 | | 986 | 1160 | 979 | 3918 |
W1UJ | LP | 572 | 1015 | | 1110 | 578 | 818 | 3275 |
K4BAI | LP | 1518 | 252 | | | 1147 | 972 | 2917 |
N4NTO | LP | 378 | 837 | 418 | 725 | 500 | 571 | 2480 |
K8CN | LP | 504 | 748 | 832 | | | 694 | 2084 |
NK4O | LP | 238 | 304 | 546 | | 667 | 438 | 1755 |
WI2E | LP | | 690 | 945 | | | 817 | 1635 |
AJ1DM | LP | 315 | | 196 | 528 | 460 | 374 | 1499 |
K4OAQ | LP | | | | 210 | 924 | 567 | 1134 |
KQ4R | LP | | | 336 | | 304 | 320 | 640 |
N4BA | LP | | | | 210 | | 210 | 210 |
N3ZL | LP | | | | | 72 | 72 | 72 |
W1UU | QRP | | 24 | | | | 24 | 24 |
East CentralCall | Class | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Average | High 4 |
---|
W9RE | LP | 2262 | 1426 | 2880 | 2552 | 2408 | 2305 | 10102 |
KW8N | LP | 1824 | 1280 | 2145 | 1748 | 2632 | 1925 | 8349 |
NA8V | LP | 2021 | 1394 | 1776 | 2193 | 1739 | 1824 | 7729 |
K9BGL | LP | 1395 | | 1776 | 1794 | 1862 | 1706 | 6827 |
W8WTS | LP | | 858 | 1536 | 2080 | 1911 | 1596 | 6385 |
W4NZ | LP | 1280 | 616 | 1610 | 1271 | 1452 | 1245 | 5613 |
N8EA | LP | 1312 | 980 | 1505 | 1575 | | 1343 | 5372 |
W1NN | LP | 1326 | 810 | 952 | | 1720 | 1202 | 4808 |
VE3YT | LP | 775 | 520 | 1131 | 1428 | 1092 | 989 | 4426 |
K1GU | LP | 1462 | 700 | 1554 | | | 1238 | 3716 |
K0EJ | LP | 912 | | 1200 | | 1073 | 1061 | 3185 |
NF8M | LP | 546 | 108 | | 624 | 952 | 557 | 2230 |
AD4EB | LP | | 672 | 1326 | | | 999 | 1998 |
WF7T | LP | | 336 | 1178 | | | 757 | 1514 |
WQ5L | LP | | 391 | | 999 | | 695 | 1390 |
K9DX | LP | 338 | 144 | | 300 | | 260 | 782 |
PJ2/W8WTS | LP | 462 | | | | | 462 | 462 |
N9LQ | LP | | 357 | | | | 357 | 357 |
WT2P | LP | | 36 | | | | 36 | 36 |
W5XY | LP | | | 1 | | | 1 | 1 |
NCCC in CA/NVCall | Class | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Average | High 4 |
---|
WD6T | LP | 1504 | 1232 | 2640 | 1462 | 2214 | 1810 | 7820 |
N3ZZ | LP | 1320 | 1457 | | 1209 | 1147 | 1283 | 5133 |
AJ6V | LP | 560 | 760 | | 682 | 1610 | 903 | 3612 |
N6TTV | LP | 450 | 432 | 800 | 368 | 572 | 524 | 2254 |
K6NV/7 | LP | 832 | | | 513 | 560 | 635 | 1905 |
N3ZZ | HP | | | 1656 | | | 1656 | 1656 |
N6ZFO | LP | 936 | | | | | 936 | 936 |
K6NV | LP | | 130 | 416 | | | 273 | 546 |
W6SX | HP | | 260 | | | | 260 | 260 |
K6EI | LP | | 28 | 56 | 63 | | 49 | 147 |
W0YK | LP | | 16 | | | | 16 | 16 |
WestCall | Class | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Average | High 4 |
---|
N5ZO | LP | 2537 | 1664 | 2494 | 1739 | 180 | 1722 | 8434 |
K7SS | LP | 1632 | 1404 | 2262 | 1584 | 2376 | 1851 | 7854 |
K4XU | LP | 2214 | 1470 | 2340 | 1260 | | 1821 | 7284 |
N0TA | LP | 1240 | 880 | 1536 | 1240 | 1170 | 1213 | 5186 |
WJ9B | LP | 1333 | 1170 | 2067 | | | 1523 | 4570 |
K0TG | LP | | | 928 | 1271 | 156 | 785 | 2355 |
AA7V | LP | | | | 1054 | 1280 | 1167 | 2334 |
NN7SS | QRP | 572 | 392 | 224 | 456 | 837 | 496 | 2257 |
N4DW | LP | 36 | 308 | 504 | 486 | 567 | 380 | 1865 |
KI6RRN | LP | | 1760 | | | | 1760 | 1760 |
K0RF | LP | | 1519 | | | | 1519 | 1519 |
KI7Y | LP | | 204 | 759 | 513 | | 492 | 1476 |
N7DX | LP | | 288 | | | | 288 | 288 |
WA6URY | LP | | 144 | | | | 144 | 144 |
N7VS | LP | | | | 48 | | 48 | 48 |
West CentralCall | Class | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Average | High 4 |
---|
KZ5D | LP | 2160 | 1924 | 2090 | 2288 | 2464 | 2185 | 9002 |
N3BB | LP | 2067 | | 2451 | 1800 | 2132 | 2112 | 8450 |
W0BH | LP | 1584 | 1107 | 1750 | | 2091 | 1633 | 6532 |
K0VBU | LP | 1170 | 875 | 1276 | 1505 | 1457 | 1256 | 5408 |
KG5U | LP | 1470 | 620 | 1000 | 1326 | 1160 | 1115 | 4956 |
N0AC | LP | 567 | 252 | 1224 | 210 | 728 | 596 | 2771 |
AI6O | LP | | | 816 | 418 | 682 | 638 | 1916 |
N0AT | LP | | | | | 1900 | 1900 | 1900 |
K5PI | LP | 1564 | | | | | 1564 | 1564 |
K0TG | LP | 644 | 630 | | | | 637 | 1274 |
KE0TT | LP | | | 368 | | | 368 | 368 |
K0NM | LP | | | | | 288 | 288 | 288 |
Previous ladder results: